Input Parameters
| Parameter | Value |
| p_c | 10000000 |
| p_e | 80000 |
| MR | 2.8 |
| AR_c | 2 |
| F | 100000 |
| cea_fu | CH4 (100%) |
| cea_ox | O2 (100%) |
| coolprop_fu | methane (100%) |
| coolprop_ox | oxygen (100%) |
| T_gas_fu_in | 300 |
| T_gas_ox_in | 300 |
| p_tank_ox | 500000 |
| p_tank_fu | 500000 |
| theta_conv | 35 |
| R_1f | 0.5 |
| R_2f | 1 |
| R_3f | 0.5 |
| length_fraction | 1 |
| L_star | 1.1 |
| copper_roughness_height | 3e-06 |
| fuel_channel_count | 140 |
| nozzle_channel_count | 120 |
| channel_blockage_ratio | 0.1 |
| fuel_hot_gas_surface_area_multiplier | 1 |
| ox_outbound_hot_gas_surface_area_multiplier | 1.2 |
| ox_return_hot_gas_surface_area_multiplier | 1.2 |
| fuel_throat_channel_height | 0.002 |
| fuel_channel_height_slope | 0.006 |
| ox_channel_height | 0.006 |
| ox_single_pass_channel_height | 0.0025 |
| copper_thickness | 0.0006 |
| copper | GRCop-42 |
| eta_pump_fu | 0.72 |
| n_fu | 50000 |
| eta_pump_ox_stage1 | 0.76 |
| eta_pump_ox_stage2 | 0.72 |
| n_ox | 25000 |
| eta_turbine_fu | 0.75 |
| eta_turbine_ox | 0.72 |
| eta_pump_regen_fu | 0.95 |
| eta_regen_turbine_fu | 0.98 |
| eta_turbine_injector_fu | 0.94 |
| eta_fu_injector | 0.88 |
| eta_pump_regen_ox | 0.98 |
| eta_regen_turbine_ox | 0.98 |
| eta_turbine_injector_ox | 0.88 |
| eta_ox_injector | 0.88 |
| zeta_fu_recirc | 0.005 |
| zeta_ox_recirc | 0.005 |
| ox_regen_flow_fraction | 0.4 |
| zeta_fu_turbine_bypass | 0.005 |
| zeta_ox_turbine_bypass | 0.005 |
| T_regen_fu_in | 111 |
| p_regen_fu_in | 15000000 |
| T_regen_ox_in | 93 |
| p_regen_ox_in | 15000000 |
| T_tank_ox | 109 |
| T_tank_fu | 135 |
Optimal Values
| Parameter | Value |
| fu | CH4 (100%) |
| ox | O2 (100%) |
| MR | 2.8 |
| p_c | 10000000 |
| p_t | 57.4 |
| T_c | 3.52e+03 |
| T_t | 3.31e+03 |
| F | 100000 |
| eps | 14.5 |
| L_star | 1.1 |
| c_star | 1.91e+03 |
| p_amb | 100000 |
| Isp_optimum | 330 |
| Isp_vac | 352 |
| Isp_amb | 324 |
| Isp_SL | 324 |
| CF_vac | 1.8 |
| CF_amb | 1.66 |
| CF_SL | 1.66 |
| mdot | 28.9 |
| mdot_fu | 7.62 |
| mdot_ox | 21.3 |
| t_stay | 0.00141 |
| A_t | 0.00554 |
| A_e | 0.0802 |
| r_t | 0.042 |
| r_e | 0.16 |
| V_c | 0.0061 |
| T_fu_in | 300 |
| T_ox_in | 300 |